<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoplesoft and SQR &#187; Peoplesoft Specific</title>
	<atom:link href="http://peoplesoftsqr.com/index.php/category/peoplesoft-specific/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesoftsqr.com</link>
	<description>When Peoplebooks Is Not Enough</description>
	<lastBuildDate>Tue, 06 Apr 2010 06:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Process To Peoplesoft Page</title>
		<link>http://peoplesoftsqr.com/index.php/2010/03/from-process-to-peoplesoft-page/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/03/from-process-to-peoplesoft-page/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:00:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=704</guid>
		<description><![CDATA[Last week we discussed finding the best Peoplesoft page, and the menu path to that page, for viewing and updating a particular database table.  We have a similar need to find the menu path to the run control page for a particular batch process.

Find The Component
When we create a process definition, we specify one or [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/03/from-process-to-peoplesoft-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Database Table To Peoplesoft Page</title>
		<link>http://peoplesoftsqr.com/index.php/2010/03/from-database-table-to-peoplesoft-page/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/03/from-database-table-to-peoplesoft-page/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:00:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=694</guid>
		<description><![CDATA[When I discuss data with my colleagues in the Human Resources and Payroll departments, we speak different languages.  I talk about tables and columns.  They talk about menus, tabs, and pages.  &#8220;You need to change EEO4CODE in PS_JOBCODE_TBL,&#8221;  I&#8217;ll say.  They&#8217;ll reply, &#8220;You mean, select Setup HRMS, Foundation Tables, Job Attributes, Job Code Table, and [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/03/from-database-table-to-peoplesoft-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS_EMPLOYMENT Bug Report</title>
		<link>http://peoplesoftsqr.com/index.php/2010/03/ps_employment-bug-report/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/03/ps_employment-bug-report/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:00:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=680</guid>
		<description><![CDATA[PS_EMPLOYMENT used to be a SQL table.  Now it is a SQL view that joins PS_PER_ORG_ASGN, PS_PER_ORG_INST, and PS_JOB.  Of course, PS_JOB has two subselects to pick a single value of EFFDT and EFFSEQ for each value of EMPL_RCD.  The subselect for EFFDT is unusual and it may not behave the way the designers intended.

The [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/03/ps_employment-bug-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Bundles With Customized Peopletools Objects</title>
		<link>http://peoplesoftsqr.com/index.php/2010/02/merging-bundles-with-customized-peopletools-objects/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/02/merging-bundles-with-customized-peopletools-objects/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:00:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Application Designer]]></category>
		<category><![CDATA[Peoplesoft Specific]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=668</guid>
		<description><![CDATA[We&#8217;re always happy yet apprehensive to get a new bundle of bug fixes for Peoplesoft. We anticipate that our applications will run more reliably, perhaps faster, and maybe with a few new features. The chore that nobody likes, though, is checking for Oracle&#8217;s changes that affect the Peopletools objects we have customized.

The Merge Process
We install [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/02/merging-bundles-with-customized-peopletools-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Subqueries</title>
		<link>http://peoplesoftsqr.com/index.php/2010/02/avoid-subqueries/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/02/avoid-subqueries/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:00:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=640</guid>
		<description><![CDATA[I have nothing against subqueries, but there are times in the Peoplesoft environment that they are unnecessary.  If we can get exactly the same results with simpler, faster SQL, let&#8217;s avoid subqueries.

PS_EMPLOYEES
Application Engine program PER099 truncates and repopulates the PS_EMPLOYEES table.  Most organizations run it each night.  It collects job data, personal data, and prompt [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/02/avoid-subqueries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views You Can Use: Position Data</title>
		<link>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-position-data/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-position-data/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:00:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=617</guid>
		<description><![CDATA[Some organizations manage their workforces with positions.  A position specifies a job and a place on an organization chart, which can exist without a person or with more than one person.  Position management can give organizations more control over their structures, budgeting, and succession planning.

The Table
PS_POSITION_DATA is the table of positions with key fields POSITION_NBR [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-position-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views You Can Use: Leave Accrual</title>
		<link>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-leave-accrual/</link>
		<comments>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-leave-accrual/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:00:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=601</guid>
		<description><![CDATA[Peoplesoft HCM has tens of thousands of record definitions, representing tables, views, and other Peopletools objects.  Nonetheless, we can find more ways to organize our data usefully for easy access in Query Manager or in database browsers like SQLPlus and TOAD.  This is the first of an occasional series of posts regarding new ways to [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2010/01/views-you-can-use-leave-accrual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQR Versus Application Engine</title>
		<link>http://peoplesoftsqr.com/index.php/2009/11/sqr-versus-application-engine/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/11/sqr-versus-application-engine/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:00:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=539</guid>
		<description><![CDATA[What is the relationship between SQR and Application Engine?  Is one better or are they complementary?  They are both frameworks for batch processing in the Peoplesoft environment.  As such, they must have overlapping functionality.  Like Star Trek and Star Wars, they each have fans and detractors, with not always rational reasons for their preferences.

History Of [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/11/sqr-versus-application-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-Use Peopletools Run Control Objects</title>
		<link>http://peoplesoftsqr.com/index.php/2009/11/re-use-peopletools-run-control-objects/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/11/re-use-peopletools-run-control-objects/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:00:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Peoplesoft Specific]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=532</guid>
		<description><![CDATA[Peoplesoft HCM (HR, BA, PR, and TL) comes with at least 1300 run control records, yet my organization has added 2% more over the past ten years.  We&#8217;re not running out of table space or disk space, but we probably did more work than we needed; creating new records, tables, and pages.  For that matter, [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/11/re-use-peopletools-run-control-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Changes In Peoplesoft With SQR, Part 2</title>
		<link>http://peoplesoftsqr.com/index.php/2009/09/reporting-changes-in-peoplesoft-with-sqr-part-2/</link>
		<comments>http://peoplesoftsqr.com/index.php/2009/09/reporting-changes-in-peoplesoft-with-sqr-part-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:00:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Peoplesoft Specific]]></category>

		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=469</guid>
		<description><![CDATA[Last week, we considered change reporting based on the effective dates and action dates of PS_JOB.  Other Peoplesoft tables track history differently.  We need other approaches to report those changes.

Benefit Changes
Benefit carriers (i.e. health insurance companies, 401K administrators) usually want a monthly update to their databases of our employees.  Some carriers want [...]]]></description>
		<wfw:commentRss>http://peoplesoftsqr.com/index.php/2009/09/reporting-changes-in-peoplesoft-with-sqr-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
