<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An SQR Wish List</title>
	<atom:link href="http://peoplesoftsqr.com/index.php/2009/05/an-sqr-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesoftsqr.com/index.php/2009/05/an-sqr-wish-list/</link>
	<description>When Peoplebooks Is Not Enough</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:52:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: administrator</title>
		<link>http://peoplesoftsqr.com/index.php/2009/05/an-sqr-wish-list/comment-page-1/#comment-415</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Mon, 18 May 2009 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=335#comment-415</guid>
		<description>I don&#039;t know how it works on the other versions of SQR, so I can&#039;t say whether it&#039;s dangerous.  Sometimes an array overflow means that I made a logic error, sometimes it means there&#039;s an error in the data.  In those cases, I&#039;d rather have the program abort.  Other times it just means that there&#039;s more data than we expected.  There might be better ways to deal with the need for a larger array, but I was referring to features that the makers of SQR have already created.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how it works on the other versions of SQR, so I can&#8217;t say whether it&#8217;s dangerous.  Sometimes an array overflow means that I made a logic error, sometimes it means there&#8217;s an error in the data.  In those cases, I&#8217;d rather have the program abort.  Other times it just means that there&#8217;s more data than we expected.  There might be better ways to deal with the need for a larger array, but I was referring to features that the makers of SQR have already created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Josephson</title>
		<link>http://peoplesoftsqr.com/index.php/2009/05/an-sqr-wish-list/comment-page-1/#comment-414</link>
		<dc:creator>Bob Josephson</dc:creator>
		<pubDate>Mon, 18 May 2009 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/?p=335#comment-414</guid>
		<description>Isn&#039;t automatically growing an array a dangerous feature? Resizeable arrays are great, but it really should be done explicitly by the programmer.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t automatically growing an array a dangerous feature? Resizeable arrays are great, but it really should be done explicitly by the programmer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
