<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Special And Great SQR Features</title>
	<atom:link href="http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/</link>
	<description>When Peoplebooks Is Not Enough</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:20:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: administrator</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-5829</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-5829</guid>
		<description>The puzzle was to write the best code to count commas in a string.  The rules for formatting names may be set differently in each organization.  Consistency makes it easier to write programs to parse the names and makes the name sorts more predictable.</description>
		<content:encoded><![CDATA[<p>The puzzle was to write the best code to count commas in a string.  The rules for formatting names may be set differently in each organization.  Consistency makes it easier to write programs to parse the names and makes the name sorts more predictable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: little</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-5824</link>
		<dc:creator>little</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-5824</guid>
		<description>The Name &quot;Smith Jr., John A.  &quot; is right?</description>
		<content:encoded><![CDATA[<p>The Name &#8220;Smith Jr., John A.  &#8221; is right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: administrator</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-5</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-5</guid>
		<description>That&#039;s good code, and I&#039;ll be surprised if anybody can do it in a more straightforward way.  To expand the challenge, can somebody show us how to route the &quot;too few commas&quot; and &quot;too many commas&quot; to different branches?  Or how to use the unstring command?</description>
		<content:encoded><![CDATA[<p>That&#8217;s good code, and I&#8217;ll be surprised if anybody can do it in a more straightforward way.  To expand the challenge, can somebody show us how to route the &#8220;too few commas&#8221; and &#8220;too many commas&#8221; to different branches?  Or how to use the unstring command?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: administrator</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-4</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-4</guid>
		<description>The Honeywell 200 was a great computer from the 1960s.  Bob &quot;Josephson&quot; (my brother, and our dad&#039;s name was Joseph) and I both worked on it as part of a high school work-study program.  I programmed it in Fortran, I think Bob programmed it in Cobol.  That was the better choice, since the Honeywell&#039;s machine language was optimized for business applications.</description>
		<content:encoded><![CDATA[<p>The Honeywell 200 was a great computer from the 1960s.  Bob &#8220;Josephson&#8221; (my brother, and our dad&#8217;s name was Joseph) and I both worked on it as part of a high school work-study program.  I programmed it in Fortran, I think Bob programmed it in Cobol.  That was the better choice, since the Honeywell&#8217;s machine language was optimized for business applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-3</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-3</guid>
		<description>if length(&amp;name) - length(translate(&amp;name, &#039;,&#039;, &#039;&#039;)) &lt;&gt; 1
   ! the name is bad...</description>
		<content:encoded><![CDATA[<p>if length(&amp;name) &#8211; length(translate(&amp;name, &#8216;,&#8217;, &#8221;)) <> 1<br />
   ! the name is bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Josephson</title>
		<link>http://peoplesoftsqr.com/index.php/2009/01/8-special-and-great-sqr-features/comment-page-1/#comment-2</link>
		<dc:creator>Bob Josephson</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://peoplesoftsqr.com/wordpress/?p=40#comment-2</guid>
		<description>Great start to the blog! Do you take requests for article ideas? I&#039;d love to see a posting on using Peoplesoft/SQR as a front end for legacy systems like the Honeywell 200.</description>
		<content:encoded><![CDATA[<p>Great start to the blog! Do you take requests for article ideas? I&#8217;d love to see a posting on using Peoplesoft/SQR as a front end for legacy systems like the Honeywell 200.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
